Material | SS304, SS304L, SS316, SS316L, SS321, Duplex, Hastelloy, etc | ||||||
OD Range | 19mm-2000mm | ||||||
ID Range | 13mm-1981mm | ||||||
Length Range | Up to 6000 mm | ||||||
Slot Range | 20 micron to 3000 microns (Tolerance:+-5 micron) | ||||||
Wedge Wire | 0.5x1.5 | 0.75x1.5 | 1x2 | 1.5*2 | 2x3 | 2*4 | 3*5 |
Support Rod | 1.5x2.5 2x3 |
1.5x2.5 2x3 |
1.5x2.5 2x3 |
1.8*2.5 2x3 |
2x3 2x4 3x5 3x6 3x10 4x7 |
2x4 3x5 3x6 3x10 4x7 5x6 |
3x5 3x6 3x10 4x7 5x6 5x8 |
End Finishing | Thread fitting, Flange, Closed Plated, Resistance welded closed plate, Metal Ring, etc | ||||||
Note | Customized is available. |